top logo

R2000-S1
stock

R2000-S1 min R2000-S1 max Total R2000-S1 R2000-S1 Tol
Kohm Kohm pcs central ±%
0.17 0.179 545 0.175 2.6
0.175 0.178 145 0.177 0.9
0.175 0.181 290 0.178 1.7
0.179 0.182 140 0.181 0.9
0.18 0.189 595 0.185 2.5
0.182 0.188 412 0.185 1.7
0.183 0.187 190 0.185 1.1
0.188 0.191 170 0.19 0.8
0.189 0.195 393 0.192 1.6
0.19 0.197 347 0.194 1.9
0.19 0.199 627 0.195 2.4
0.192 0.195 150 0.194 0.8
0.196 0.199 182 0.198 0.8
0.196 0.202 443 0.199 1.6
0.198 0.205 377 0.202 1.8
0.2 0.203 170 0.202 0.8
0.2 0.209 620 0.205 2.2
0.203 0.209 420 0.206 1.5
0.204 0.207 115 0.206 0.8
0.206 0.213 326 0.21 1.7
0.208 0.212 75 0.21 1
0.21 0.216 475 0.213 1.5
0.21 0.219 306 0.215 2.1
0.213 0.216 33 0.215 0.7
0.214 0.221 348 0.218 1.7
0.217 0.22 22 0.219 0.7
0.217 0.223 390 0.22 1.4
0.22 0.229 93 0.225 2
0.221 0.225 16 0.223 0.9
0.222 0.229 365 0.226 1.6
0.224 0.23 118 0.227 1.4
0.23 0.237 450 0.234 1.5
0.23 0.239 52 0.235 2
0.231 0.237 27 0.234 1.3
0.238 0.244 36 0.241 1.3
0.238 0.245 365 0.242 1.5
0.24 0.249 28 0.245 1.9
0.245 0.251 22 0.248 1.3
0.246 0.253 255 0.25 1.4
0.25 0.259 30 0.255 1.8
0.254 0.261 130 0.258 1.4
0.26 0.279 15 0.27 3.6
0.262 0.269 60 0.266 1.4
0.27 0.277 35 0.274 1.3
0.278 0.29 45 0.284 2.2
0.28 0.289 13 0.285 1.6
0.46 0.474 295 0.467 1.5
0.475 0.489 305 0.482 1.5
0.49 0.504 305 0.497 1.5
0.505 0.519 268 0.512 1.4
0.52 0.534 250 0.527 1.4
0.535 0.549 235 0.542 1.3
0.55 0.564 305 0.557 1.3
0.565 0.579 235 0.572 1.3
0.58 0.594 135 0.587 1.2
0.595 0.609 65 0.602 1.2
0.61 0.624 26 0.617 1.2
0.625 0.635 20 0.63 0.8
2 2.1 590 2.05 2.5
2.11 2.2 340 2.155 2.1
2.21 2.3 314 2.255 2
2.31 2.4 320 2.355 2
2.41 2.5 565 2.455 1.9
2.45 2.54 330 2.495 1.9
2.51 2.6 590 2.555 1.8
2.55 2.64 280 2.595 1.8
2.61 2.7 85 2.655 1.7
2.65 2.74 274 2.695 1.7
2.71 2.8 30 2.755 1.7
2.75 2.84 315 2.795 1.7
2.81 2.9 22 2.855 1.6
2.85 2.94 465 2.895 1.6
2.91 3 19 2.955 1.6
2.95 3.04 595 2.995 1.6
3.01 3.1 20 3.055 1.5
3.05 3.14 204 3.095 1.5
3.11 3.2 8 3.155 1.5
3.15 3.24 85 3.195 1.5
3.25 3.34 43 3.295 1.4
3.35 3.44 30 3.395 1.4
3.45 3.54 26 3.495 1.3
3.55 3.64 9 3.595 1.3
135 140 198 137.5 1.9
141 145 380 143 1.4
146 150 360 148 1.4
151 155 368 153 1.4
156 160 353 158 1.3
161 165 454 163 1.3
166 170 576 168 1.2
171 175 286 173 1.2
176 180 90 178 1.2
181 185 65 183 1.1
186 190 34 188 1.1
    21628    
R2000-S1 min R2000-S1 max Total R2000-S1 R2000-S1 Tol
Kohm Kohm pcs central ±%

Last Updated on 3/19/2001

U.S. Microwaves 2968 Scott Blvd. Santa Clara, CA 95054-3322 Tel:(408)986-8026 Fax:(408)986-8027