top logo

R2000-S4
stock

R2000-S4 min R2000-S4 max Total R2000-S4 R2000-S4 Tol
Kohm Kohm pcs central ±%
0.77 0.792 22 0.781 1.5
0.793 0.815 60 0.804 1.4
0.8 0.839 178 0.82 2.4
0.816 0.838 80 0.827 1.4
0.839 0.861 120 0.85 1.3
0.84 0.879 304 0.86 2.3
0.85 0.874 100 0.862 1.4
0.862 0.884 160 0.873 1.3
0.875 0.899 110 0.887 1.4
0.88 0.919 318 0.9 2.2
0.885 0.907 186 0.896 1.3
0.9 0.924 200 0.912 1.4
0.9 0.949 185 0.925 2.7
0.908 0.929 175 0.919 1.2
0.92 0.959 460 0.94 2.1
0.925 0.949 241 0.937 1.3
0.93 0.952 227 0.941 1.2
0.95 0.974 270 0.962 1.3
0.95 0.999 300 0.975 2.6
0.953 0.975 190 0.964 1.2
0.96 0.999 552 0.98 2
0.975 0.999 270 0.987 1.3
0.976 0.998 192 0.987 1.2
0.999 1.021 150 1.01 1.1
1 1.024 344 1.012 1.2
1 1.039 515 1.02 2
1 1.049 385 1.025 2.4
1.022 1.045 88 1.034 1.2
1.025 1.049 360 1.037 1.2
1.04 1.079 332 1.06 1.9
1.05 1.074 410 1.062 1.2
1.05 1.099 370 1.075 2.3
1.075 1.099 390 1.087 1.2
1.08 1.119 54 1.1 1.8
1.1 1.124 278 1.112 1.1
1.1 1.149 455 1.125 2.2
1.12 1.159 33 1.14 1.8
1.125 1.149 111 1.137 1.1
1.15 1.199 610 1.175 2.1
1.16 1.199 25 1.18 1.7
1.2 1.239 18 1.22 1.6
1.2 1.249 480 1.225 2.1
1.25 1.299 240 1.275 2
1.3 1.349 85 1.325 1.9
1.35 1.399 35 1.375 1.8
1.4 1.449 20 1.425 1.8
1.45 1.499 23 1.475 1.7
2.11 2.18 275 2.145 1.7
2.19 2.24 400 2.215 1.2
2.25 2.31 265 2.28 1.4
2.32 2.38 300 2.35 1.3
2.39 2.45 275 2.42 1.3
2.46 2.52 220 2.49 1.3
2.53 2.6 273 2.565 1.4
2.61 2.66 230 2.635 1
2.67 2.73 300 2.7 1.2
2.74 2.8 180 2.77 1.1
10 10.4 340 10.2 2
10.5 10.9 450 10.7 1.9
11 11.4 344 11.2 1.8
11.5 11.9 410 11.7 1.8
12 12.4 425 12.2 1.7
12 12.4 454 12.2 1.7
12.5 12.9 470 12.7 1.6
12.5 12.9 340 12.7 1.6
13 13.4 403 13.2 1.6
13 13.4 275 13.2 1.6
13.5 13.9 38 13.7 1.5
13.5 13.9 385 13.7 1.5
14 14.4 11 14.2 1.5
14 14.4 376 14.2 1.5
14.5 14.9 11 14.7 1.4
14.5 14.9 395 14.7 1.4
15 15.4 14 15.2 1.4
15 15.4 470 15.2 1.4
15.5 15.9 240 15.7 1.3
16 16.4 14 16.2 1.3
16.5 16.9 13 16.7 1.2
17 17.4 14 17.2 1.2
17.5 17.9 12 17.7 1.2
660 680 30 670 1.5
681 700 100 690.5 1.4
701 720 285 710.5 1.4
721 740 270 730.5 1.4
741 760 280 750.5 1.3
761 780 370 770.5 1.3
781 800 240 790.5 1.3
801 820 325 810.5 1.2
821 840 460 830.5 1.2
841 860 360 850.5 1.2
861 880 20 870.5 1.1
881 900 25 890.5 1.1
    22098    
R2000-S4 min R2000-S4 max Total R2000-S4 R2000-S4 Tol
Kohm Kohm pcs central ±%

Last Updated on 3/19/2001
Order

U.S. Microwaves 2968 Scott Blvd. Santa Clara, CA 95054-3322 Tel:(408)986-8026 Fax:(408)986-8027