top logo

R2000-S8
stock

R2000-S8 min R2000-S8 max Total R2000-S8 R2000-S8 Tol
Kohm Kohm pcs central ±%
0.16 0.167 150 0.164 2.2
0.168 0.175 440 0.172 2.1
0.176 0.183 530 0.18 2
0.184 0.191 410 0.188 1.9
0.192 0.199 340 0.196 1.8
0.2 0.207 316 0.204 1.8
0.208 0.215 414 0.212 1.7
0.216 0.223 323 0.22 1.6
0.224 0.231 126 0.228 1.6
0.232 0.24 36 0.236 1.7
8.71 9 34 8.855 1.7
9 9.47 26 9.235 2.6
9.01 9.3 85 9.155 1.6
9.31 9.6 143 9.455 1.6
9.4 9.99 76 9.695 3.1
9.48 9.95 40 9.715 2.5
9.61 9.9 260 9.755 1.5
9.91 10.2 263 10.055 1.5
9.96 10.43 90 10.195 2.4
10 10.4 72 10.2 2
10 10.59 83 10.295 2.9
10.21 10.5 293 10.355 1.5
10.44 10.91 77 10.675 2.3
10.5 10.9 75 10.7 1.9
10.51 10.8 325 10.655 1.4
10.6 11.19 67 10.895 2.8
10.81 11.1 323 10.955 1.4
10.92 11.39 85 11.155 2.2
11 11.4 69 11.2 1.8
11 11.74 150 11.37 3.3
11.11 11.4 370 11.255 1.3
11.2 11.79 170 11.495 2.6
11.4 11.87 130 11.635 2.1
11.41 11.7 410 11.555 1.3
11.5 11.9 63 11.7 1.8
11.71 12 245 11.855 1.3
11.75 12.49 85 12.12 3.1
11.8 12.39 250 12.095 2.5
11.88 12.34 150 12.11 1.9
12 12.4 140 12.2 1.7
12.01 12.3 100 12.155 1.2
12.35 12.82 177 12.585 1.9
12.4 12.99 420 12.695 2.4
12.5 12.9 180 12.7 1.6
12.5 13.24 177 12.87 2.9
12.83 13.3 236 13.065 1.8
13 13.4 325 13.2 1.6
13 13.59 485 13.295 2.3
13 14.19 490 13.595 4.4
13.25 13.99 255 13.62 2.8
13.31 13.78 213 13.545 1.8
13.5 13.9 450 13.7 1.5
13.79 14.26 148 14.025 1.7
14 14.4 480 14.2 1.5
14 14.74 400 14.37 2.6
14.2 14.79 350 14.495 2.1
14.27 14.75 60 14.51 1.7
14.5 14.9 500 14.7 1.4
14.75 15.49 393 15.12 2.5
14.8 15.39 145 15.095 2
15 15.4 370 15.2 1.4
15.4 15.99 20 15.695 1.9
15.5 15.9 186 15.7 1.3
15.5 16.24 560 15.87 2.4
16 16.99 30 16.495 3.1
16.25 16.99 575 16.62 2.3
17 17.74 308 17.37 2.2
17.75 18.24 95 17.995 1.4
18.25 18.99 75 18.62 2
19 19.74 27 19.37 2
27.5 28.3 105 27.9 1.5
28.4 29.2 225 28.8 1.4
29.3 30.2 405 29.75 1.6
30.3 31.1 345 30.7 1.4
31.2 32 315 31.6 1.3
32.1 32.9 240 32.5 1.3
33 33.8 200 33.4 1.2
33.9 34.7 205 34.3 1.2
34.8 35.7 275 35.25 1.3
35.8 36.6 260 36.2 1.2
36.7 37.5 175 37.1 1.1
37.6 38.5 90 38.05 1.2
130 134 30 132 1.6
135 139.9 70 137.45 1.8
140 144.9 200 142.45 1.8
145 149.9 385 147.45 1.7
150 154.9 305 152.45 1.7
155 159.9 264 157.45 1.6
160 164.9 286 162.45 1.6
165 169.9 235 167.45 1.5
170 174.9 238 172.45 1.5
175 179.9 236 177.45 1.4
180 184.9 220 182.45 1.4
185 189.9 185 187.45 1.4
    21458    
R2000-S8 min R2000-S8 max Total R2000-S8 R2000-S8 Tol
Kohm Kohm pcs central ±%

Last Updated on 3/19/2001
Order

U.S. Microwaves 2968 Scott Blvd. Santa Clara, CA 95054-3322 Tel:(408)986-8026 Fax:(408)986-8027